<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.tuckie &#187; School</title>
	<atom:link href="http://tuckie.net/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckie.net</link>
	<description>Welcome to the interblag!</description>
	<lastBuildDate>Wed, 05 Aug 2009 18:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Study break!</title>
		<link>http://tuckie.net/2009/06/14/study-break/</link>
		<comments>http://tuckie.net/2009/06/14/study-break/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:06:03 +0000</pubDate>
		<dc:creator>tuckie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://tuckie.net/wordpress/?p=49</guid>
		<description><![CDATA[Database quiz today (online), database quiz tomorrow (in class). But for now&#8230; ice cream!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Database quiz today (online), database quiz tomorrow (in class).<br />
But for now&#8230; ice cream!</p>
<p style="text-align: center;"><a class="flickr-image alignnone" title="DSC_3290" href="http://www.flickr.com/photos/tuckie/3627725354/"><img class="aligncenter" src="http://farm4.static.flickr.com/3376/3627725354_974d586c62.jpg" alt="DSC_3290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tuckie.net/2009/06/14/study-break/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Busy</title>
		<link>http://tuckie.net/2009/05/20/busy/</link>
		<comments>http://tuckie.net/2009/05/20/busy/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:22:52 +0000</pubDate>
		<dc:creator>tuckie</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[carputer]]></category>
		<category><![CDATA[nixie]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://tuckie.net/wordpress/?p=43</guid>
		<description><![CDATA[I was hoping to have a bit more free time now that I&#8217;m on my spring semester, but it doesn&#8217;t seem to be the case.  I&#8217;m currently taking a Unix class and a Database class, and the database class is consuming all of my free time.  Its a hybrid class, which means its part in-class, [...]]]></description>
			<content:encoded><![CDATA[<p>I was hoping to have a bit more free time now that I&#8217;m on my spring semester, but it doesn&#8217;t seem to be the case.  I&#8217;m currently taking a Unix class and a Database class, and the database class is consuming all of my free time.  Its a hybrid class, which means its part in-class, part online.  Somehow this translates for my teacher as 6 nights of homework in a row, starting tomorrow (so that includes homework due every night of Memorial Day break).</p>
<p>My current projects (that I&#8217;m not going to have time for):</p>
<ul>
<li>Figure out what&#8217;s wrong with my Xbox (It can&#8217;t see the mod chip, but my spare modded xbox reduces motivation).</li>
<li>Figure out what&#8217;s wrong with my Carputer&#8217;s LCD display. The screen goes to standby half the time, I&#8217;m hoping its a software problem (hibernation bug maybe?).</li>
<li>Run cat5e (correctly, not through the air return) from the basement to upstairs.</li>
<li>Terminate previously mentioned cat5e at a patch panel on one end, and at some wall jacks on the other.</li>
<li>Clean, then try to fix an OLD oscilloscope that I got from a friend.</li>
<li>Continue my nixie clock pipe dream/vaporware.</li>
<li>Convince myself to spend money on a HTPC to replace my Xbox setup.</li>
</ul>
<p style="text-align: left;">I&#8217;ve probably missed something in the list, but oh well.</p>
<p style="text-align: left;">I&#8217;ve made some progress on the clock front at least:<a class="flickr-image aligncenter" title="DSC_3097" rel="flickr-mgr" href="http://www.flickr.com/photos/tuckie/3548180316/"><img class="flickr-large alignnone" src="http://farm4.static.flickr.com/3335/3548180316_0a0dd616eb.jpg" alt="DSC_3097" width="500" height="333" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">I bought a ethernet shield and have rigged a rtc chip up to it as well.  My plan is to pull information from a NTP server (the basic code for this is working) and set the timezone offset via a web service (that uses the WAN IP).  The user will then be able to tweak all the settings via a web interface.  I&#8217;m thinking about just having one button on the clock itself for snooze/dimming/misc functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuckie.net/2009/05/20/busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E=MC something something&#8230;</title>
		<link>http://tuckie.net/2006/01/10/emc-something-something/</link>
		<comments>http://tuckie.net/2006/01/10/emc-something-something/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 14:37:10 +0000</pubDate>
		<dc:creator>tuckie</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://tuckie.net/wordpress/?p=12</guid>
		<description><![CDATA[Well after taking a stab at my calculus homework, I have realized that I really should look over my old math notes&#8211;this being my first math class in a year and a half. For the most part, I remember what I&#8217;m doing, but I need to brush up on some various things such as some [...]]]></description>
			<content:encoded><![CDATA[<p>Well after taking a stab at my calculus homework, I have realized that I really should look over my old math notes&#8211;this being my first math class in a year and a half. For the most part, I remember what I&#8217;m doing, but I need to brush up on some various things such as some methods for simplifying (I need to find those old &#8220;cheat sheets&#8221;). Fun stuff really. It should make for an interesting semester. If anyone has a site that they suggest for math guides, that would be appreciated. Hopefully it will all come back to me in a week or two. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://tuckie.net/2006/01/10/emc-something-something/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holy crap, I have five pages!</title>
		<link>http://tuckie.net/2005/11/17/holy-crap-i-have-five-pages/</link>
		<comments>http://tuckie.net/2005/11/17/holy-crap-i-have-five-pages/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 16:25:24 +0000</pubDate>
		<dc:creator>tuckie</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://tuckie.net/wordpress/?p=19</guid>
		<description><![CDATA[Over the past few weeks I&#8217;ve been working off and on (more off than on) with a &#8220;big&#8221; paper for my English class. The length for the paper had been &#8220;no more than five pages,&#8221; at least according to the assignment sheet. Well, the teacher just informed the class that she meant &#8220;five pages, average. [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks I&#8217;ve been working off and on (more off than on) with a &#8220;big&#8221; paper for my English class. The length for the paper had been &#8220;no more than five pages,&#8221; at least according to the assignment sheet. Well, the teacher just informed the class that she meant &#8220;five pages, average. No more than 15!!&#8221;<br />
So having a three page rough draft pretty much sucked; especially because I wasn&#8217;t sure how to expand upon it.</p>
<p>Well, after a conference with the teacher about the draft, and some ideas from friends, I got the paper up to five pages pretty easily. At this point I still have a few ideas to add as well as much polishing, but at least the five page pressure is lifted.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuckie.net/2005/11/17/holy-crap-i-have-five-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

