<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scripting!</title>
	<atom:link href="http://tuckie.net/2008/01/02/scripting/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckie.net/2008/01/02/scripting/</link>
	<description>Welcome to the interblag!</description>
	<lastBuildDate>Thu, 12 Aug 2010 15:50:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tuckie</title>
		<link>http://tuckie.net/2008/01/02/scripting/comment-page-1/#comment-21</link>
		<dc:creator>tuckie</dc:creator>
		<pubDate>Thu, 27 Mar 2008 04:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://tuckie.net/wordpress/?p=4#comment-21</guid>
		<description>I&#039;ve actually made quite a bit of progress on this front since I made this post.  Feel free to take a look at the script, I&#039;ve added it to the shell scripts page (see top link).  Overall, I&#039;m not as happy with it as I am with my other scripts, It can still be a bit buggy at times.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually made quite a bit of progress on this front since I made this post.  Feel free to take a look at the script, I&#8217;ve added it to the shell scripts page (see top link).  Overall, I&#8217;m not as happy with it as I am with my other scripts, It can still be a bit buggy at times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://tuckie.net/2008/01/02/scripting/comment-page-1/#comment-20</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 27 Mar 2008 03:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://tuckie.net/wordpress/?p=4#comment-20</guid>
		<description>I use VisualHub for the Mac and rip in h.264. Its essentially a pretty GUI wrapper for ffmpeg. Review the logfile the GUI makes as it processes a file and take the file input and output arguments out of the mile long ffmpeg string. I think of it as a good investment, it is quite nice software....</description>
		<content:encoded><![CDATA[<p>I use VisualHub for the Mac and rip in h.264. Its essentially a pretty GUI wrapper for ffmpeg. Review the logfile the GUI makes as it processes a file and take the file input and output arguments out of the mile long ffmpeg string. I think of it as a good investment, it is quite nice software&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://tuckie.net/2008/01/02/scripting/comment-page-1/#comment-14</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://tuckie.net/wordpress/?p=4#comment-14</guid>
		<description>I would use ffmpeg to convert the media files.  ffmpeg is probably already on your linux box, since pretty much everything that plays media files uses it.  Search google, you&#039;ll probably find the proper arguments to convert videos to mp4 (which I believe the iPod uses).  Run ffmpeg with no arguments too, there are about a million arguments. Hope that helps.</description>
		<content:encoded><![CDATA[<p>I would use ffmpeg to convert the media files.  ffmpeg is probably already on your linux box, since pretty much everything that plays media files uses it.  Search google, you&#8217;ll probably find the proper arguments to convert videos to mp4 (which I believe the iPod uses).  Run ffmpeg with no arguments too, there are about a million arguments. Hope that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
